Expand SIR
This commit is contained in:
		
							parent
							
								
									cb46456324
								
							
						
					
					
						commit
						29c8f07229
					
				
					 2 changed files with 19 additions and 4 deletions
				
			
		|  | @ -219,12 +219,26 @@ Eigenwerte $\det(\textbf{J} - \lambda \textbf{I}) = 0$ wobei $\lambda \in \mathb | |||
| 
 | ||||
| 
 | ||||
| \subsection{SIR-Modell} | ||||
| 
 | ||||
| SIR: Susceptible-Infected-Recovered \\ | ||||
| \vspace{10px} | ||||
| 
 | ||||
| \begin{figure}[H] | ||||
|     \centering | ||||
|     \includegraphics[width=.3\textwidth]{SIR.png} | ||||
|     \caption{SIR-Modell} | ||||
|     \label{fig:sir} | ||||
| \end{figure} | ||||
| 
 | ||||
| \begin{align*} | ||||
|     \frac{dS}{dt} &= \Lambda - \delta_SS - \beta S I \\ | ||||
|     \frac{dI}{dt} &= \beta S I - \delta_I - rI \\ | ||||
|     \frac{dR}{dt} &= rI - \delta_R \\ | ||||
| \end{align*} | ||||
| 
 | ||||
| $\Lambda$: Geburten- oder Immigrationsrate \\ | ||||
| $\delta_S, \delta_I, \delta_R$: Sterberaten der jeweiligen (Teil-)populationen | ||||
| $r$: Erholungsrate von $I$ | ||||
| $\beta S I$: Mass-action Infektionsrate | ||||
| $\delta_S, \delta_I, \delta_R$: Sterberaten der jeweiligen (Teil-)populationen \\ | ||||
| $r$: Erholungsrate von $I$ \\ | ||||
| $\beta S I$: Mass-action Infektionsrate \\ | ||||
| 
 | ||||
| \begin{itemize} | ||||
|     \item Disease-free equilibrium:  | ||||
|  | @ -268,6 +282,7 @@ Jannis Portmann, FS21 | |||
| \section*{Bildquellen} | ||||
| \begin{itemize} | ||||
|   \item Abb. \ref{fig:geo-coordinates}: E\^(nix) \& ttog, \url{https://de.wikipedia.org/wiki/Geographische_Koordinaten#/media/Datei:Geographic_coordinates_sphere.svg} | ||||
|   \item Abb. \ref{fig:sir}: Vorlesungsunterlagen | ||||
| \end{itemize} | ||||
| 
 | ||||
| \end{multicols*} | ||||
|  |  | |||
							
								
								
									
										
											BIN
										
									
								
								img/SIR.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								img/SIR.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 59 KiB | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue