Compare commits
	
		
			No commits in common. "de1f6b96c734f719f00d10716bde04678e1dcfe6" and "92753078b41a80288a8a57d76621c58c1e59d8c3" have entirely different histories.
		
	
	
		
			de1f6b96c7
			...
			92753078b4
		
	
		
					 2 changed files with 11 additions and 27 deletions
				
			
		
							
								
								
									
										6
									
								
								Jenkinsfile
									
										
									
									
										vendored
									
									
								
							
							
						
						
									
										6
									
								
								Jenkinsfile
									
										
									
									
										vendored
									
									
								
							|  | @ -4,14 +4,14 @@ node { | |||
|     } | ||||
|      | ||||
|     stage('Build PDF') { | ||||
|         sh 'latexmk -c -xelatex -jobname=lsd-zf main.tex' | ||||
|         sh 'latexmk -c -xelatex -jobname=${REPO_NAME} main.tex' | ||||
|     } | ||||
|      | ||||
|     stage('Archive PDF') { | ||||
|         archiveArtifacts artifacts: 'lsd-zf.pdf', followSymlinks: false | ||||
|         archiveArtifacts artifacts: '${REPO_NAME}.pdf', followSymlinks: false | ||||
|     } | ||||
|      | ||||
|     stage('Publish PDF') { | ||||
|         cp 'lsd-zf.pdf /mnt/latex-previews/lsd-zf.pdf' | ||||
|         sh 'scp -i /root/.ssh/id_rsa ${REPO_NAME}.pdf thisfro@192.168.178.45:/opt/containers/apache2/html/download/latex-previews/${REPO_NAME}.pdf' | ||||
|     } | ||||
| } | ||||
							
								
								
									
										32
									
								
								main.tex
									
										
									
									
									
								
							
							
						
						
									
										32
									
								
								main.tex
									
										
									
									
									
								
							|  | @ -137,47 +137,31 @@ | |||
| \setlength{\columnsep}{2pt} | ||||
| 
 | ||||
| \begin{center} | ||||
|      \Large{Dynamics of Large-scale Atmospheric Flow} \\ | ||||
|     \small{\href{http://iacweb.ethz.ch/courses/id/701-1221-00L}{701-1221-00}} \\ | ||||
|      \Large{lsd-zf} \\ | ||||
|     \small{\href{http://www.vvz.ethz.ch/}{VL-NUMMER}} \\ | ||||
|     \small{Jannis Portmann \the\year} \\ | ||||
|     {\ccbysa} | ||||
| \rule{\linewidth}{0.25pt} | ||||
| \end{center} | ||||
| 
 | ||||
| \section{Equations} | ||||
| \subsection{Navier-Stokes} | ||||
| \begin{equation} | ||||
|     \frac{D}{Dt} | ||||
| \end{equation} | ||||
| 
 | ||||
| \subsection{Circulation} | ||||
| \begin{equation} | ||||
|     C = \oint_c u \, dc = \oint (u \, dx + v \, dy + w \, dz) | ||||
| \end{equation} | ||||
| 
 | ||||
| \section{Concepts} | ||||
| \subsection{Thermal wind} | ||||
| \textit{Thermal wind} describes the vertical change of geostrophic (i.e. horizontal) wind | ||||
| \begin{equation} | ||||
|     \frac{\partial}{\partial z} v_G = \bigg(\frac{1}{f}\frac{g}{\theta_0}\bigg)(k \times \nabla_h \theta^*) | ||||
| \end{equation} | ||||
| \section{First} | ||||
| 
 | ||||
| \scriptsize | ||||
| 
 | ||||
| \section*{Copyleft} | ||||
| 
 | ||||
| \doclicenseImage \\ | ||||
| This document is released under (CC BY-SA 3.0) \\ | ||||
| Dieses Dokument ist unter (CC BY-SA 3.0) freigegeben \\ | ||||
| \faGlobeEurope \kern 1em \url{https://n.ethz.ch/~jannisp/lsd-zf} \\ | ||||
| \faGit \kern 0.88em \url{https://git.thisfro.ch/thisfro/lsd-zf} \\ | ||||
| Jannis Portmann, HS22 | ||||
| Jannis Portmann, FS21 | ||||
| 
 | ||||
| \section*{References} | ||||
| \section*{Referenzen} | ||||
| \begin{enumerate} | ||||
|     \item Script: LSD\_22.pdf | ||||
|     \item Skript | ||||
| \end{enumerate} | ||||
| 
 | ||||
| \section*{Image sources} | ||||
| \section*{Bildquellen} | ||||
| \begin{itemize} | ||||
|     \item Bild | ||||
| \end{itemize} | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue